Maintenance, Heat, Water, Common Area Maintenance, Insurance
$1,221.76 MonthlyExperience elevated midtown living in this bright and spacious 2-bedroom, 2-bathroom suite in the heart of Yonge & Eglinton. Featuring breathtaking southwest views, this well-designed layout offers generous living space and abundant natural light. A rare offering with 2 owned parking spaces and 1 locker, providing exceptional value and convenience. Enjoy world-class building amenities including a state-of-the-art fitness centre, indoor pool, resident lounge, rooftop garden, and more. Steps to the subway, shopping, restaurants, parks, and every urban amenity, this is an outstanding opportunity to own in one of Toronto's most sought-after neighbourhoods. (id:41954)
| MLS® Number | C13675180 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.59 m | 3.36 m | 4.59 m x 3.36 m |
| Flat | Dining Room | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Flat | Kitchen | 3.35 m | 2.7 m | 3.35 m x 2.7 m |
| Flat | Primary Bedroom | 4.55 m | 3.1 m | 4.55 m x 3.1 m |
| Flat | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Flat | Foyer | 2.26 m | 2.23 m | 2.26 m x 2.23 m |
Contact us for more information