Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$809.26 MonthlyBright southeast-facing corner suite offering 1,048 sq.ft. plus an 86 sq.ft. balcony in Grand Park 2. Unobstructed lake and city views, plenty of natural light and a practical split-bedroom layout. Floor-to-ceiling windows brighten the open-concept living and dining area. The separate den is ideal for a home office or study. The modern kitchen features built-in stainless steel appliances and a centre island. The spacious primary bedroom features a private ensuite and walk-in closet. Excellent building amenities including 24-hour concierge, indoor pool, fitness centre, party room and visitor parking. Steps to Square One, Celebration Square, Sheridan College, YMCA, restaurants, grocery stores, parks and transit, with easy access to Highways 403, 401 and QEW. Includes one parking space and one locker. (id:41954)
| MLS® Number | W13647080 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.45 m | 3.38 m | 6.45 m x 3.38 m |
| Flat | Dining Room | 6.45 m | 3.38 m | 6.45 m x 3.38 m |
| Flat | Kitchen | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
| Flat | Eating Area | 3.2 m | 2.62 m | 3.2 m x 2.62 m |
| Flat | Primary Bedroom | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
| Flat | Bedroom 2 | 2.97 m | 2.9 m | 2.97 m x 2.9 m |
| Flat | Den | 2.77 m | 1.83 m | 2.77 m x 1.83 m |
Contact us for more information