Maintenance, Insurance, Common Area Maintenance, Parking, Heat, Water, Electricity
$1,023.60 Monthly**Spacious Corner Condo Unit in the Desirable Guildwood Community Featuring 2 Bedrooms & 2 Bathrooms**1,000 Sqft as per MPAC**Combined Living & Dining Room with Breakfast Bar**Primary Bedroom Featuring Closet & 3 Pc Ensuite**Bright & Spacious Layout with Floor-to-Ceiling Windows & Plenty of Natural Light**Beautiful Tree-Lined Views from the Living & Dining Area**Broadloom Flooring Throughout with Linoleum Flooring in Kitchen**1 Owned Parking Space**Convenient Ensuite Laundry**Walking Distance to TTC & Guildwood GO Station**Minutes to Lake Ontario, Scarborough Bluffs, Parks & Scenic Trails**Close to Hospital, Schools, Shopping, Scarborough Golf & Country Club & Everyday Amenities** (id:41954)
| MLS® Number | E13644370 |
| Property Type | Single Family |
| Community Name | Guildwood |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
| Main Level | Dining Room | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
| Main Level | Kitchen | 3.3 m | 2.15 m | 3.3 m x 2.15 m |
| Main Level | Primary Bedroom | 4 m | 3.65 m | 4 m x 3.65 m |
| Main Level | Bedroom 2 | 4 m | 2.75 m | 4 m x 2.75 m |
https://www.realtor.ca/real-estate/30121818/701-90-dale-avenue-toronto-guildwood-guildwood
Contact us for more information