Maintenance, Insurance, Water, Cable TV
$682.60 MonthlySTUNNING RENOVATION!! THIS IS TRULY THE ULTIMATE IN WORKMANSHIP AND DESIGN. THE MAIN LEVEL BOASTS, A BRAND NEW KITCHEN W/QUARTZ COUNTERTOPS AND BACKSPLASH, BUILT-IN PANTRY AREA. ENJOY HARDWOOD FLOORING THROUGHOUT THE 2 MAIN LEVELS, 3 BRAND NEW WASHROOMS, BUILT-IN ENTERTAINMENT CENTRE, SMOOTH CEILINGS, POT LIGHTS, NEW OAK STAIRS W/GLASS RAILING, ALL NEW DOORS AND BASEBOARDS, FULLY FINISHED LOWER LEVEL, W/3 PC BATH, WET BAR, S/S FRIDGE, HUGE LAUNDRY AREA AND FAMILY ROOM. THE SPACIOUS, FAMILY SIZED BREAKFAST AREA FEATURES HARDWOOD FLOORING AND POT LIGHTS, CREATING THE PERFECT SPACE FOR EVERYDAY LIVING. UPSTAIRS, THE PRIMARY BEDROOM OFFERS HARDWOOD FLOORING, A DOUBLE CLOSET, AND POT LIGHTS. TWO ADDITIONAL BEDROOMS EACH FEATURE HARDWOOD FLOORING, A WINDOW AND A CLOSET.SHOWS TO PERFECTION!!! 5 NEW APPLIANCES, NEW LIGHT FIXTURES, NEW BATHROOM MIRRORS, KEYLESS ENTRY AND ACCESS FROM REAR PARKING!! MUST BE SEEN. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13638634 |
| Property Type | Single Family |
| Community Name | Northgate |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.14 m | 4.47 m | 3.14 m x 4.47 m |
| Second Level | Bedroom 2 | 2.68 m | 4.43 m | 2.68 m x 4.43 m |
| Second Level | Bedroom 3 | 2.7 m | 3.38 m | 2.7 m x 3.38 m |
| Lower Level | Family Room | 2.95 m | 5.34 m | 2.95 m x 5.34 m |
| Lower Level | Laundry Room | 2.22 m | 2.15 m | 2.22 m x 2.15 m |
| Main Level | Kitchen | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
| Main Level | Eating Area | 3.49 m | 2.25 m | 3.49 m x 2.25 m |
| Main Level | Dining Room | 2.2 m | 3.49 m | 2.2 m x 3.49 m |
| Main Level | Living Room | 4.58 m | 3.3 m | 4.58 m x 3.3 m |
https://www.realtor.ca/real-estate/30115559/67-900-central-park-drive-brampton-northgate-northgate
Contact us for more information