Incredible opportunity to own a bright and spacious 3+1 bedroom two-story townhouse, offering over 1,400 sq. ft. of thoughtfully designed living space. This well-maintained home features a functional layout filled with natural light and is complemented by a private backyard-perfect for family living, entertaining, and outdoor enjoyment.The finished basement features an additional bedroom/office space and a full bathroom, with a separate entrance through the side utility door via a spiral staircase, offering excellent potential for extended family use. An amazing opportunity for first-time buyers, investors, or growing families looking for exceptional value in a desirable location. ** Some photos are virtually staged. (id:41954)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
| MLS® Number | W13657098 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,3 In |
| Size Frontage | 16 Ft ,6 In |
| Size Irregular | 16.5 X 86.3 Ft |
| Size Total Text | 16.5 X 86.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.63 m | 3.7 m | 4.63 m x 3.7 m |
| Second Level | Bedroom 2 | 3.61 m | 2.87 m | 3.61 m x 2.87 m |
| Second Level | Bedroom 3 | 3.7 m | 4.5 m | 3.7 m x 4.5 m |
| Basement | Kitchen | 4.42 m | 2.85 m | 4.42 m x 2.85 m |
| Basement | Living Room | 4.42 m | 3.31 m | 4.42 m x 3.31 m |
| Basement | Eating Area | 3.14 m | 2.72 m | 3.14 m x 2.72 m |
| Main Level | Living Room | 3.39 m | 4.48 m | 3.39 m x 4.48 m |
| Main Level | Dining Room | 2.63 m | 3.4 m | 2.63 m x 3.4 m |
| Main Level | Kitchen | 6.1 m | 2.99 m | 6.1 m x 2.99 m |
Contact us for more information