Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$491.71 MonthlyBright, Light-Filled 1+1 Bedroom Suite With 9 Ft Ceilings, Unobstructed South Views & A Walk-Out To Your Own Tiled Balcony. Immaculate, Move-In Ready Condition: Freshly Painted Including Doors & Baseboards, Then Deep Cleaned Top To Bottom. Open Concept Layout With Granite Counters, Breakfast Bar & Newer Frigidaire Gallery Stainless Steel Fridge, Stove & Dishwasher (Purchased 2025). New Light Fixtures With Remote-Controlled Colour Temperature. New Ecobee Premium Smart Thermostat Professionally Installed In 2026. The Separate Den Makes A Great Home Office. Walk-In Closet In The Primary Bedroom. Ensuite Laundry. Low Maintenance Fees. 1 Underground Parking Spot & 1 Locker Included. Building Amenities: Concierge, Theatre Rm, Party Rm, Fitness Facilities, Guest Suites, Visitor Parking & Rooftop Terrace. Steps To Tim Hortons, A Walk-In Medical Clinic & A Dental Office. Close To Schools, TTC, No Frills & Shopping, With Quick Access To Highways 27, 427 & 407. (id:41954)
| MLS® Number | N13615670 |
| Property Type | Single Family |
| Community Name | Vaughan Grove |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3 m | 3 m | 3 m x 3 m |
| Flat | Dining Room | 3.07 m | 3.2 m | 3.07 m x 3.2 m |
| Flat | Kitchen | 2.77 m | 3.23 m | 2.77 m x 3.23 m |
| Flat | Primary Bedroom | 3.2 m | 3.33 m | 3.2 m x 3.33 m |
| Flat | Den | 2.51 m | 1.98 m | 2.51 m x 1.98 m |
Contact us for more information