Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$719 MonthlyWelcome To Suite 505 At The Westwood Condos! This Tastefully Updated 1-Bedroom-Plus-Den Suite Features A Functional Layout, 9-Foot Ceilings And Spectacular Western Exposure. The Spacious Eat-In Kitchen Boasts A Custom Island And New Appliances, While The Primary Bedroom Easily Accommodates A King-Size Bed And Includes Generous Closet Space And Blackout Blinds. Located In A Boutique Building At Bloor And Islington, With Incredible Access To Public Transit And Major Highways. Parking And A Convenient Same-Floor Locker Are Included! (id:41954)
| MLS® Number | W13686842 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Other | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.32 m | 2.72 m | 3.32 m x 2.72 m |
| Main Level | Den | 2.49 m | 2.34 m | 2.49 m x 2.34 m |
| Main Level | Primary Bedroom | 3.89 m | 3.02 m | 3.89 m x 3.02 m |
| Main Level | Other | 2.84 m | 1.47 m | 2.84 m x 1.47 m |
Contact us for more information