Maintenance, Insurance, Common Area Maintenance, Heat, Parking
$553.81 MonthlyLEED Gold - A High-Level Energy Saving Condos In Downtown Markham (Warden Ave / Hwy 7 E). 1 Spacious Bedroom + Den with TWO (2) Parking & Locker, Approx. 720 sq ft of thoughtfully designed Living space with a Modern Upgraded & Open Concept Kitchen featuring Granite Countertops, Open-concept flow into the combined living and dining areas. Walk out to your private balcony from both the living room and Principal Bedroom. Rarely Found **** Two (2) Parking **** plus an owned locker included (2nd Parking can be easily rented for $120/month), New Washer & New Dryer. Enjoy the World-Class Building Amenities including 24-hour concierge, Indoor Swimming Pool, Gym/Exercise Room, Sauna, Party/Meeting room, Guest Suites and Rooftop Garden. Superb Location in the heart of Markham, Minutes Walk to to YRT/Viva transit Bus Stop, Unionville High School, Restaurants, Cafes, Coffee Shops, Banks, 2 Supermarkets, First Markham Place, McDonald's, Hotels, Parks & Trails, 5-Minute Drive Highways 404 & 407. ** The Interior Photos Are Virtually Staged. (id:41954)
| MLS® Number | N13539438 |
| Property Type | Single Family |
| Community Name | Unionville |
| Amenities Near By | Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.48 m | 3.1 m | 6.48 m x 3.1 m |
| Flat | Dining Room | 6.48 m | 3.1 m | 6.48 m x 3.1 m |
| Flat | Kitchen | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
| Flat | Primary Bedroom | 3.25 m | 2.92 m | 3.25 m x 2.92 m |
| Flat | Den | 2.92 m | 1.78 m | 2.92 m x 1.78 m |
Contact us for more information