Maintenance, Common Area Maintenance, Insurance, Parking
$261.18 MonthlyNestled into a cozy CRESCENT of MODERN TOWNES this BIRCH INTERIOR UNIT aims to please. With a "soaring exterior", lots of windows complimented by BRICK & WOOD INSPIRED ELEMENTS this TOWNE over $35,000 in upgrades. Main floor bedroom, luxurious VINYL PLANK FLOORING, OAK STAIRS, a CHEF'S KITCHEN featuring WHITE SHAKER STYLE CABINETS, extended uppers, deep upper fridge cabinet, large island with BREAKFAST BAR & STONE COUNTERTOPS THROUGHOUT. The LIVING ROOM features a 42" FLOATING FIREPLACE & LOTS OF WINDOWS to connect with the outdoors. Upstairs there are 2 spacious bedrooms, PRIMARY BEDROOM with ENSUITE privileges, with a GLASS FRONT SHOWER & the CONVENIENCE of 2nd FLOOR LAUNDRY. Close to GEORGIAN BAY, downtown COLLINGWOOD & everything BLUE MOUNTAIN provides! Some images have been virtually staged. (id:41954)
| MLS® Number | S13647122 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Park, Public Transit, Ski Area |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Hrv, Water Heater |
| Features | Flat Site, Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Hrv, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl, Tile, Carpeted |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Ski Area |
| Surface Water | Lake/pond |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Living Room | 4.24 m | 3.94 m | 4.24 m x 3.94 m |
| Second Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Third Level | Primary Bedroom | 3.53 m | 4.09 m | 3.53 m x 4.09 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom | 3.53 m | 4.09 m | 3.53 m x 4.09 m |
| Third Level | Bedroom 2 | 3.53 m | 3.15 m | 3.53 m x 3.15 m |
| Ground Level | Bedroom 3 | 2.62 m | 3.02 m | 2.62 m x 3.02 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30124656/5-winters-crescent-nw-collingwood-collingwood
Contact us for more information