Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$673.64 MonthlyStep out to your own private terrace, a rare stretch of open-air living you simply won't find in a balcony unit, overlooking the green roof and beautiful park. Inside, the open-concept living and dining flow straight out to that terrace, framed by granite finishes in the kitchen and both bathrooms, a full 4-piece ensuite, and generous closets throughout. Parking and a locker included. And the address is one you can't buy twice: steps to Yorkdale subway and Yorkdale Mall, with quick access to Hwy 401 and Allen Rd. Vacant and move-in ready, flexible showings with a flexible closing. Ideal for end users and investors alike. (id:41954)
| MLS® Number | W13619930 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.9 m | 3.28 m | 2.9 m x 3.28 m |
| Main Level | Dining Room | 0.31 m | 0.31 m | 0.31 m x 0.31 m |
| Main Level | Living Room | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
| Main Level | Primary Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Main Level | Bedroom 2 | 2.34 m | 2.6 m | 2.34 m x 2.6 m |
Contact us for more information