Maintenance, Heat, Water, Parking, Insurance, Common Area Maintenance
$787.08 Monthly2 Bedrooms Plus Large Den Corner Unit In The Highly Desired King Blue Condo, Live In Complete Luxury And Enjoy High-End Finishes Throughout, 9 Ft Ceiling And Top Of The Line Amenities. Exceptional Location In The Heart Of The Entertainment District. Just Steps To TTC, Underground Path, Restaurants, Shopping, Financial District, Grocery Stores And Theatres. Walk Score of 98! **EXTRAS** Fridge, Cooktop, B/I Microwave, B/I Oven, Dishwasher And Dryer (id:41954)
| MLS® Number | C13657198 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Place Of Worship, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.34 m | 5.33 m | 4.34 m x 5.33 m |
| Flat | Living Room | 4.34 m | 5.33 m | 4.34 m x 5.33 m |
| Flat | Dining Room | 4.34 m | 5.33 m | 4.34 m x 5.33 m |
| Flat | Den | 2.31 m | 2.21 m | 2.31 m x 2.21 m |
| Flat | Primary Bedroom | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
| Flat | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Contact us for more information