Maintenance, Common Area Maintenance, Insurance, Water, Parking
$195 MonthlyRARE!! Middle (Above Ground) Unit In One Of The Best Locations In West Toronto * NOT A (Underground) Basement Unit, And Not A Multi-Storey With Endless Stairs * Menkes-Built, Dwell City Towns * Incredibly Low Maintenance Fees (3 Times Lower Than Condos Of This Size) * Functional 2Br Floorplan Is Ideal For First-Time Homebuyers, Downsizers, Or As A Rental Investment * Lots Of Natural Light, With A Sitting Porch In The Front AND A Balcony In The Back * Suite Features High Quality Laminate Floors, Open Concept Layout, & Smooth Ceilings * Kitchen Has Granite Counters & Stainless Steel Appliances * Lots Of In-Suite Storage * Underground Parking Spot And Large Storage Locker, Ideally Situated Away From Main Driveway Next To Parking Stairwell * Amazing Location: Less Than 10 Mins To Pearson Airport, 5 Min To Sherway Gardens (Mall,) Minutes To 401 Or QEW, With Amenities And TTC All Around * Schools: Broadacres Junior Public School (With French Immersion) Is A 10 Min Walk, Michael Powers (An IB School) Is Just A Short Drive * Put This One On Your Must-See List! (id:41954)
| MLS® Number | W13675818 |
| Property Type | Single Family |
| Community Name | Etobicoke West Mall |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Porch |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.35 m | 2.7 m | 4.35 m x 2.7 m |
| Main Level | Dining Room | 4.35 m | 2.7 m | 4.35 m x 2.7 m |
| Main Level | Kitchen | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Primary Bedroom | 3.29 m | 2.53 m | 3.29 m x 2.53 m |
| Main Level | Bedroom 2 | 2.94 m | 2.3 m | 2.94 m x 2.3 m |
| Main Level | Foyer | 1.56 m | 1 m | 1.56 m x 1 m |
Contact us for more information