Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$622.01 MonthlyAn Immaculate 22nd Floor Corner Unit With Over 900 Square Feet Of Usable Space Plus Lots Of Upgrades. This Stylish Sun-soaked 2-bedroom + Large Den Stunner Offering An Abundance Of Natural Light Through Its Floor-to-ceiling Windows. The Spacious Open-concept Layout Is Perfect For Entertaining, With Seamless Flow Between The Modern Kitchen, Dining, And Living Areas. The Unit Includes Two Full Bathrooms, Ensuring Ample Space And Comfort, Along With An Ensuite Laundry For Added Convenience. A Versatile Den Can Work Perfectly As A Home Office Or Dining Area. Step Outside Onto The Private Balcony And Enjoy The Views Of The City Skyline. The Building Spoils You With Resort-style Amenities: Fitness Room With Yoga Area, Hollywood-Style Private Theatre, Interactive Sports Lounge, Rooftop Patio With Outdoor Pool, Sun Tanning Areas & 24 Hrs Concierge. You're Just Steps From Parks, Cafes, Shops, And Few Minutes From Hwy 401, The University Of Toronto Scarborough And Centennial College. This Perfect Home Offering The Ideal Combination Of Luxury, Convenience & Comfort In A Prime Location. (id:41954)
| MLS® Number | E13653432 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.2 m | 5.38 m | 3.2 m x 5.38 m |
| Main Level | Dining Room | 3.2 m | 5.38 m | 3.2 m x 5.38 m |
| Main Level | Kitchen | 2.36 m | 2.51 m | 2.36 m x 2.51 m |
| Main Level | Primary Bedroom | 3.89 m | 2.82 m | 3.89 m x 2.82 m |
| Main Level | Bedroom 2 | 2.6 m | 2.77 m | 2.6 m x 2.77 m |
| Main Level | Den | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
https://www.realtor.ca/real-estate/30131817/2209-20-meadowglen-place-toronto-woburn-woburn
Contact us for more information