Maintenance, Common Area Maintenance, Water
$402.78 MonthlyEnjoy the best of Midtown Toronto at this beautiful one bedroom unit with modern finishes and Spa size bathroom. Building offers top-tier amenities including 2 Pools, basketball court, Amphitheatre, BBQ deck, Gym, and more spanning 28000 sq ft of recreational space. Minutes away from Yonge subway line, LRT stations, restaurants, shops, parks and top rated schools.Freshly painted and very well kept. Monthly maintenance includes Rogers high speed internet. Plenty of Visitor Parking. (id:41954)
| MLS® Number | C13652558 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
| Main Level | Foyer | 3.3 m | 1.55 m | 3.3 m x 1.55 m |
| Main Level | Living Room | 2.74 m | 2.69 m | 2.74 m x 2.69 m |
| Main Level | Dining Room | 3.35 m | 2.2 m | 3.35 m x 2.2 m |
| Main Level | Laundry Room | 0.86 m | 0.86 m | 0.86 m x 0.86 m |
Contact us for more information