Located on one of New Hamburg's most desirable streets, this well-maintained bungalow offers outstanding curb appeal, a rare three-car garage, and a spacious layout designed for comfortable living. The bright, open-concept main floor features soaring cathedral ceilings, main-floor laundry, and generous principal rooms with plenty of opportunity to make the space your own. A custom sunroom with walls of windows provides a beautiful extension of the living space, offering the perfect place to relax while overlooking the backyard. The finished lower-level features in-floor heating, direct garage access, and excellent potential for an in-law suite or multigenerational living. Outside, enjoy a fully fenced backyard complete with a deck featuring a motorized sun awning, a patio, vegetable gardens, and a garden shed—creating a wonderful space for entertaining, gardening, or simply unwinding. If you're looking for the convenience of bungalow living without compromising on space, this home is one you won't want to miss. (id:41954)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 40846839 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 9 |
| Rental Equipment Type | None |
| Structure | Shed, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,935 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Hospital, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 180 Ft |
| Size Frontage | 48 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Office | 10'10'' x 9'10'' | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Bedroom | 10'0'' x 16'7'' | ||
| Basement | Bedroom | 11'2'' x 16'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 11'4'' x 21'10'' | ||
| Main Level | Primary Bedroom | 14'11'' x 15'5'' | ||
| Main Level | Living Room | 14'4'' x 22'5'' | ||
| Main Level | Kitchen | 7'9'' x 22'4'' | ||
| Main Level | Dining Room | 19'1'' x 9'3'' | ||
| Main Level | Bedroom | 11'6'' x 10'11'' | ||
| Main Level | Bedroom | 11'7'' x 13'3'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30070117/190-laschinger-boulevard-new-hamburg
Contact us for more information