Rare Multi-Generational Gem or Premier Investment Opportunity / Spacious Bungalow with Resort-Style BackyardWelcome to a truly unique and versatile residence offering unparalleled space, functional division, and exceptional outdoor living. Designed with flexible living in mind, this sprawling bungalow boasts a main floor tailored for two distinct living setups or a grand family footprint, complemented by a fully equipped, double-entry basement suite. The main floor offers 4 bedrooms, 2 kitchens, 2 full bathrooms and a sunroom the takes you to a 16x32 Inground Pool and an ample outdoor dining and lounging space shaded for ultimate comfort. There are 2 separate exterior entrances to the basement that has a Kitchen, 2 bedrooms a full bathroom an execise room. 1.5 car garage and a driveway for 8 cars. Whether you are looking for an income-generating investment, a multi-generational setup with total independence, or an expansive forever home with an incredible backyard retreat, this property delivers endless potential. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13667776 |
| Property Type | Multi-family |
| Community Name | East O |
| Equipment Type | Water Heater |
| Parking Space Total | 9 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a (finished), Full, N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 144 Ft |
| Size Frontage | 52 Ft ,1 In |
| Size Irregular | 52.1 X 144 Ft |
| Size Total Text | 52.1 X 144 Ft |
| Zoning Description | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.2 m | 3.25 m | 3.2 m x 3.25 m |
| Basement | Bedroom | 3.18 m | 3.02 m | 3.18 m x 3.02 m |
| Basement | Family Room | 6.81 m | 5.64 m | 6.81 m x 5.64 m |
| Basement | Bathroom | 1.47 m | 2.34 m | 1.47 m x 2.34 m |
| Basement | Bedroom | 3.23 m | 4.24 m | 3.23 m x 4.24 m |
| Basement | Exercise Room | 3.48 m | 4.67 m | 3.48 m x 4.67 m |
| Main Level | Kitchen | 4.42 m | 2.82 m | 4.42 m x 2.82 m |
| Main Level | Sunroom | 4.14 m | 2.29 m | 4.14 m x 2.29 m |
| Main Level | Living Room | 4.57 m | 3.73 m | 4.57 m x 3.73 m |
| Main Level | Bedroom 2 | 3.51 m | 2.34 m | 3.51 m x 2.34 m |
| Main Level | Primary Bedroom | 3.51 m | 2.8 m | 3.51 m x 2.8 m |
| Main Level | Bathroom | 2.82 m | 1.55 m | 2.82 m x 1.55 m |
| Main Level | Bedroom 3 | 2.5 m | 3.02 m | 2.5 m x 3.02 m |
| Main Level | Bedroom 4 | 3.51 m | 2.64 m | 3.51 m x 2.64 m |
| Main Level | Bathroom | 2.47 m | 2.34 m | 2.47 m x 2.34 m |
| Main Level | Family Room | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
| Main Level | Kitchen | 3.56 m | 7.11 m | 3.56 m x 7.11 m |
https://www.realtor.ca/real-estate/30147056/140-highbury-avenue-n-london-east-east-o-east-o
Contact us for more information