Maintenance, Insurance, Parking, Common Area Maintenance
$664.17 MonthlyStunning Never Before Lived in 2 bedroom 2 bath in a prime location and king and dufferin! Modern finishes and a functional floorplan! Unit features 703 sqft of livable space with a 83 sqft balcony! Modern kitchen with an upgraded kitchen island with quartz counter tops. Spacious primary bedroom with a 3pc ensuite and large closet! 2nd room has sliding door perfect as a 2nd bedroom or office space! XO2 boasts a total of 11,300 ft of facilities and amenities which includes the city's only tree-lined outdoor rooftop terrace complete with a bocce ball court, fire pit lounges, barbecue stations, a massive art mural, and an outdoor kids playground fitted with its own sandbox and track. (id:41954)
| MLS® Number | W13605762 |
| Property Type | Single Family |
| Community Name | South Parkdale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.35 m | 3.13 m | 3.35 m x 3.13 m |
| Flat | Dining Room | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
| Flat | Kitchen | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
| Flat | Primary Bedroom | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
| Flat | Bedroom 2 | 2.59 m | 2.74 m | 2.59 m x 2.74 m |
Contact us for more information