Maintenance, Heat, Common Area Maintenance, Parking
$440 MonthlyWelcome to Etobicoke Cascades I! This beautifully upgraded first-floor corner suite offers exceptional convenience with no elevator required and the comfortable feel of bungalow living. Featuring one spacious bedroom and a den that could serve as a second bedroom, two bathrooms, and a bright solarium currently used as a home office, the suite boasts a desirable split-bedroom layout and expansive picture windows showcasing panoramic southeast views. The modern kitchen features updated cabinetry, stainless steel appliances-including a refrigerator, stove, dishwasher and microwave-plus a dedicated coffee station. Additional improvements include updated bathroom vanities and low-flow toilets. Enjoy abundant natural light and peaceful views overlooking the landscaped gardens, gazebo and ravine. Building amenities, nearby walking and cycling trails, transit at your doorstep and an elementary school within walking distance make this an ideal place to call home. (id:41954)
| MLS® Number | W13675878 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry, Sauna |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Separate Electricity Meters |
| Appliances | All, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Alarm System, Monitored Alarm, Smoke Detectors |
| Flooring Type | Laminate, Vinyl, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Flat | Dining Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Flat | Kitchen | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Flat | Primary Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Flat | Den | 3.81 m | 2.47 m | 3.81 m x 2.47 m |
| Flat | Solarium | 3.35 m | 2.15 m | 3.35 m x 2.15 m |
Contact us for more information